<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: </title>
	<atom:link href="http://thisiswhyiloveminneapolis.com/2008/02/2007-us-airline-delay-results-%e2%80%93-minneapolis-not-factored-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://thisiswhyiloveminneapolis.com/2008/02/2007-us-airline-delay-results-%e2%80%93-minneapolis-not-factored-in/</link>
	<description>(And Sometimes Saint Paul)</description>
	<lastBuildDate>Mon, 19 Dec 2011 20:32:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Myrtle Schmeckpepper</title>
		<link>http://thisiswhyiloveminneapolis.com/2008/02/2007-us-airline-delay-results-%e2%80%93-minneapolis-not-factored-in/comment-page-1/#comment-152</link>
		<dc:creator>Myrtle Schmeckpepper</dc:creator>
		<pubDate>Wed, 19 Mar 2008 16:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://thisiswhyiloveminneapolis.com/2008/02/2007-us-airline-delay-results-%e2%80%93-minneapolis-not-factored-in/#comment-152</guid>
		<description>No official confirmation on this, but I believe many of the airlines schedule their flying time longer than it will actually take so that even if they leave late, they can arrive &quot;on time&quot; and therefore avoid the &quot;late&quot; mark. Perhaps that&#039;s what&#039;s going on.</description>
		<content:encoded><![CDATA[<p>No official confirmation on this, but I believe many of the airlines schedule their flying time longer than it will actually take so that even if they leave late, they can arrive &#8220;on time&#8221; and therefore avoid the &#8220;late&#8221; mark. Perhaps that&#8217;s what&#8217;s going on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hanson</title>
		<link>http://thisiswhyiloveminneapolis.com/2008/02/2007-us-airline-delay-results-%e2%80%93-minneapolis-not-factored-in/comment-page-1/#comment-100</link>
		<dc:creator>Hanson</dc:creator>
		<pubDate>Thu, 07 Feb 2008 16:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://thisiswhyiloveminneapolis.com/2008/02/2007-us-airline-delay-results-%e2%80%93-minneapolis-not-factored-in/#comment-100</guid>
		<description>It will be my first International MoBlog event.  I can&#039;t make any guarantees, I&#039;m leaving the MacNasty at home.  BUT I can make the following promise:

I shall strive to find the answers to &quot;Things that Rhyme with Aer Lingus for $500 please.&quot; And I fully expect to be served up prompt service,an obligatory pint of Guinness and perhaps some dried marshmellowy ceral.

Cheers</description>
		<content:encoded><![CDATA[<p>It will be my first International MoBlog event.  I can&#8217;t make any guarantees, I&#8217;m leaving the MacNasty at home.  BUT I can make the following promise:</p>
<p>I shall strive to find the answers to &#8220;Things that Rhyme with Aer Lingus for $500 please.&#8221; And I fully expect to be served up prompt service,an obligatory pint of Guinness and perhaps some dried marshmellowy ceral.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leif</title>
		<link>http://thisiswhyiloveminneapolis.com/2008/02/2007-us-airline-delay-results-%e2%80%93-minneapolis-not-factored-in/comment-page-1/#comment-99</link>
		<dc:creator>leif</dc:creator>
		<pubDate>Thu, 07 Feb 2008 16:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://thisiswhyiloveminneapolis.com/2008/02/2007-us-airline-delay-results-%e2%80%93-minneapolis-not-factored-in/#comment-99</guid>
		<description>Joanna - It stopped raining in SF three hours before I left for the airport. See comment above about God hating me. I&#039;m still baffled by the MSP numbers. Am I suffering selective failure of my anti-psychotic meds? I can only remember one single on-time flight that I took in 2007 - a quickie between JFK and DC. The remainder ALL left a minimum of one hour late. Swear to God. 

Hanson - I look forward to your flight blogging. I expect you&#039;ll repeat &#039;Aer Lingus&#039; frequently for us readers that appreciate that kind of humor.</description>
		<content:encoded><![CDATA[<p>Joanna &#8211; It stopped raining in SF three hours before I left for the airport. See comment above about God hating me. I&#8217;m still baffled by the MSP numbers. Am I suffering selective failure of my anti-psychotic meds? I can only remember one single on-time flight that I took in 2007 &#8211; a quickie between JFK and DC. The remainder ALL left a minimum of one hour late. Swear to God. </p>
<p>Hanson &#8211; I look forward to your flight blogging. I expect you&#8217;ll repeat &#8216;Aer Lingus&#8217; frequently for us readers that appreciate that kind of humor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanna</title>
		<link>http://thisiswhyiloveminneapolis.com/2008/02/2007-us-airline-delay-results-%e2%80%93-minneapolis-not-factored-in/comment-page-1/#comment-98</link>
		<dc:creator>Joanna</dc:creator>
		<pubDate>Thu, 07 Feb 2008 00:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://thisiswhyiloveminneapolis.com/2008/02/2007-us-airline-delay-results-%e2%80%93-minneapolis-not-factored-in/#comment-98</guid>
		<description>Did it stop raining while you were in SF?
After years of routine 60-90 min delays, I noticed that NWA quite improved over the last 4-5 years, at least for me. The &quot;food&quot; on the other hand? I pack my own.</description>
		<content:encoded><![CDATA[<p>Did it stop raining while you were in SF?<br />
After years of routine 60-90 min delays, I noticed that NWA quite improved over the last 4-5 years, at least for me. The &#8220;food&#8221; on the other hand? I pack my own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leif</title>
		<link>http://thisiswhyiloveminneapolis.com/2008/02/2007-us-airline-delay-results-%e2%80%93-minneapolis-not-factored-in/comment-page-1/#comment-97</link>
		<dc:creator>leif</dc:creator>
		<pubDate>Tue, 05 Feb 2008 21:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://thisiswhyiloveminneapolis.com/2008/02/2007-us-airline-delay-results-%e2%80%93-minneapolis-not-factored-in/#comment-97</guid>
		<description>Well, crap.  It&#039;s as I expected all along - God hates me. If there is a god, which there isn&#039;t according to South Park.</description>
		<content:encoded><![CDATA[<p>Well, crap.  It&#8217;s as I expected all along &#8211; God hates me. If there is a god, which there isn&#8217;t according to South Park.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hanson</title>
		<link>http://thisiswhyiloveminneapolis.com/2008/02/2007-us-airline-delay-results-%e2%80%93-minneapolis-not-factored-in/comment-page-1/#comment-96</link>
		<dc:creator>Hanson</dc:creator>
		<pubDate>Tue, 05 Feb 2008 20:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://thisiswhyiloveminneapolis.com/2008/02/2007-us-airline-delay-results-%e2%80%93-minneapolis-not-factored-in/#comment-96</guid>
		<description>Hans concurs.  In fact, I&#039;ll go out on a percentage-induced limb and say I cannot think of a time in the last 3 years that I have been on a flight that was &quot;on time.&quot;  Which makes my math lead me to say 2-4% &quot;on time.&quot;  With the exception of AirTran who&#039;s been treating me right for years.

I have about 9 stop-overs coming up here in March.  I&#039;ll be MoBlogging on that and how NWA/KLM treats me compared to Aer Lingus (God that sounds dirty... keep saying it... ish).

Treat me RIGHT STAR ALLIANCE... i just want a blanket, a cocktail and to be within 4 hours of my scheduled arrival.  No biggy.</description>
		<content:encoded><![CDATA[<p>Hans concurs.  In fact, I&#8217;ll go out on a percentage-induced limb and say I cannot think of a time in the last 3 years that I have been on a flight that was &#8220;on time.&#8221;  Which makes my math lead me to say 2-4% &#8220;on time.&#8221;  With the exception of AirTran who&#8217;s been treating me right for years.</p>
<p>I have about 9 stop-overs coming up here in March.  I&#8217;ll be MoBlogging on that and how NWA/KLM treats me compared to Aer Lingus (God that sounds dirty&#8230; keep saying it&#8230; ish).</p>
<p>Treat me RIGHT STAR ALLIANCE&#8230; i just want a blanket, a cocktail and to be within 4 hours of my scheduled arrival.  No biggy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Collins</title>
		<link>http://thisiswhyiloveminneapolis.com/2008/02/2007-us-airline-delay-results-%e2%80%93-minneapolis-not-factored-in/comment-page-1/#comment-95</link>
		<dc:creator>Bob Collins</dc:creator>
		<pubDate>Tue, 05 Feb 2008 18:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://thisiswhyiloveminneapolis.com/2008/02/2007-us-airline-delay-results-%e2%80%93-minneapolis-not-factored-in/#comment-95</guid>
		<description>The Minneapolis numbers are factored in. &lt;a href=&quot;http://minnesota.publicradio.org/collections/special/columns/news_cut/archive/2008/02/pay_more_get_less_1.shtml&quot; rel=&quot;nofollow&quot;&gt;See here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>The Minneapolis numbers are factored in. <a href="http://minnesota.publicradio.org/collections/special/columns/news_cut/archive/2008/02/pay_more_get_less_1.shtml" rel="nofollow">See here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Stohlmann</title>
		<link>http://thisiswhyiloveminneapolis.com/2008/02/2007-us-airline-delay-results-%e2%80%93-minneapolis-not-factored-in/comment-page-1/#comment-94</link>
		<dc:creator>Nathan Stohlmann</dc:creator>
		<pubDate>Tue, 05 Feb 2008 18:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://thisiswhyiloveminneapolis.com/2008/02/2007-us-airline-delay-results-%e2%80%93-minneapolis-not-factored-in/#comment-94</guid>
		<description>According to the data from the FAA, Northwest&#039;s record at MSP is actually better than their national average by nearly 4%.

http://www.transtats.bts.gov/OT_Delay/OT_DelayCause1.asp</description>
		<content:encoded><![CDATA[<p>According to the data from the FAA, Northwest&#8217;s record at MSP is actually better than their national average by nearly 4%.</p>
<p><a href="http://www.transtats.bts.gov/OT_Delay/OT_DelayCause1.asp" rel="nofollow">http://www.transtats.bts.gov/OT_Delay/OT_DelayCause1.asp</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

